MS-4200 is a fast reliable, precise, and multi-functional sorter that provides a broad selection of options.
It is an ideal choice for back office in banks and cash-in-transit(CIT), as well as casinos and retails.
SPECIFICATION
| Currency | No limit currency | |
| MIX : Up to 30 currency | ||
| Operating Speed | Max 1,200 banknotes / min | |
| MAX : 72,000 banknotes / hour | ||
| Pocket Capacity | Hopper : 1,200 notes | |
| Stacker : 500 notes with 4 stacker | ||
| Reject : 250 notes with 2 reject | ||
| (1 reject pocket is changeable as stacker) | ||
| Sensor Information | Full line UV sensor applied, Infrared, Magnetic, Thickness Sensor (Mechanic) |
|
| Banknote size | 60-85mm(V) x 100~177mm(H) | |
| Dimension | 860(W) x 425(D) x 680(H) mm | |
| Weight | 86Kgs, 120Kgs (Gross) | |
Specification of optional module
| Tablet PC | 10.1 Inches touch screen | |
| HDMI Port (External display support) | ||
| Extension 4 pocket | Capacity : 250 notes with 4 stacker | |
| Dimension : 415(W) x 425(D) x 560(H) mm | ||
| Weight : 45Kgs, 72Kgs (Gross) | ||
| MS-4200+EX4 : 8 stacker + 2 reject | ||
MS-4200 + EX4 |
| Banding unit(EX2B) | QR code print : Available | |
| Banding position : Adjustable | ||
| Expandability : up to 2 banding units | ||
| Dimension : 885(W) x 425(D) x 560(H) mm | ||
| Weight : 137Kgs, 170Kgs (Gross) | ||
MS-4200 + EX2B |